Property Attributes
- MLS#191358
- TypeSingle Family
- Listing Status Active
- CountyPitkin
- CityAspen
- AreaAspen
- NeighborhoodEast Owl Creek
- Zip81611
- StyleOther
- Year Built2002
- Taxes$ 43291
- Price$ 24,500,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage5197
- Lot Size5.83 Acres
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
La Casa di Benessere in East Owl Creek is located mid-way between Aspen and Snowmass Village. Gorgeous estate on 5.83 acres. Panoramic views. Five bedrooms and 5 ensuite bathrooms plus powder room. Two of the ensuite bathrooms have showers only. Sketch plans for 2000+ SF addition included. Totally turn-key, including two SUVs.
| Price History | |
|---|---|
| 1/23/2026 | Listed $28,500,000 |
| 8/22/2026 | 14$24,500,000 |
General Features
| Living Area | 5197 |
|---|---|
| Sewer | Septic |
| Heating | Radiant,Hot Water,Natural Gas |
| Utilities | Natural Gas Connected,Electricity Connected |
| Possession | DOD |
| Roof | Other |
| Zoning | SF |
| HOA Fee | 9500 |
| Garage Spaces | 2 |
| Association Fee Includes | Management,Insurance,Maintenance Grounds |
| Architectural Style | Other |
| Security Features | Security System |
| Construction Materials | Stone Veneer,Wood Siding,Frame |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Pitkin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | East Owl Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | From Aspen take Hwy 82 north towards Buttermilk. Turn left onto Owl Creek Rd. Turn left at Cluny Road into East Owl Creek Subdivision. Take Cluny Road to 971 Cluny Road. |
| City | Aspen |
| Disclosures | Easements |
| MLS Area | Aspen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 253955 |
| Listing Terms | Cash |
| Property Condition | Excellent |
| MLS Area Minor | 01-West Aspen |
| Standard Status | Active |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Baths | 8 |
Exterior Features
| Model | No |
|---|---|
| Lot Features | Landscaped |
| Water Source | Community |
| Total Parking | 4 |
| Inclusions | Dryer, Freezer, Refrigerator, Washer, Window Coverings, Water Softener, Range, Microwave, Dishwasher |
| Lot Size Area | 5.83 |
| Building Area Total | 5197 |
| Lot Size Acres | 5.83 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:35 PM UTC